by the bottle
sparkling wine
| Pirie Sparkling NV [tas] | 48.0 |
| Brown Brothers Pinot Chardonnay NV [vic] | 32.0 |
| Jansz Tasmania Premium Non Vintage Rosé [tas] | 45.0 |
| Redbank Emily Pinot Noir Chardonnay NV Brut Cuvée [vic] | 25.0 |
| Dunes Chardonnay Pinot Noir Piccolo 200ml | 9.5 |
white
| Yalumba Y Series Riesling [sa] | 28.0 |
| Peter Lehmann Eden Valley Riesling [sa] | 35.0 |
| Bay of Fires Riesling [tas] | 39.0 |
| Yalumba Y Series Pinot Grigio [sa] |
28.0 |
| Bay of Fires Pinot Gris [tas] |
39.0 |
| Dalyrymple Sauvignon Blanc [tas] | 38.0 |
| Nautilus Estate Sauvignon Blanc [nz] | 40.0 |
| Villa Maria Sauvignon Blanc [nz] | 40.0 |
| Giesen Estate Sauvignon Blanc [nz] | 35.0 |
| Yalumba Y Series Sauvignon Blanc | 28.0 |
| Coombend Sauvignon Blanc [tas] | 41.0 |
| MadFish Premium White [wa] | 35.0 |
| Yalumba Y Series Unwooded Chardonnay [sa] | 28.0 |
| Moores Hill Unwooded Chardonnay [tas] | 39.0 |
| Heggies Vineyard Chardonnay [sa] | 37.0 |
| Brown Brothers Crouchen Riesling [vic] | 28.0 |
| Bream Creek Chardonnay [tas] | 35.0 |
| Redbank The Long Paddock Chardonnay [vic] | 29.0 |
red
| Opawa Pinot Noir [nz] | 38.0 |
| Dalrymple Pinot Noir [tas] | 38.0 |
| Notley Gorge Pinot Noir [tas] |
33.0 |
| Smith & Hooper Merlot [sa] | 30.0 |
| Stefano Lubiana Merlot [tas] | 40.0 |
| Yalumba Y Series Merlot [sa] | 28.0 |
| Wirra Wirra Mrs Wigley Rose [sa] | 30.0 |
| Peter Lehmann Cabernet Sauvignon [sa] | 32.0 |
| Stoney Vineyard Cabernet Sauvignon [tas] | 40.0 |
| MadFish Premium Red [wa] | 35.0 |
| Bleasdale Bremerview Shiraz [sa] | 35.0 |
| Peter Lehmann Futures Shiraz [sa] | 43.0 |
| Wirra Wirra Scrubby Rise Red [sa] | 28.0 |
| Yalumba ‘Y Series’ Shiraz Viognier [sa] | 28.0 |
| Forest Hill Shiraz [wa] | 40.0 |
dessert wine
| Panorama Botrytis Sauvignon Blanc [tas] | 34.0 |
| Yalumba Botrytis Viognier [sa] | 38.0 |
